|
|
|
|
Ikon Auto - Top 100 Inventory
|
Top 100 new and used vehicles based on website click-throughs. Updated in real-time. Reset every 24 hours Monday through Saturday. |
| Rank | Status | Stock | Year | Make | Model | Trim | Color | Est. Price |
| 1 | New | 621338 | 2008 | DODGE | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $41,435.00 | |
| 2 | New | 116706 | 2008 | DODGE | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $47,050.00 | |
| 3 | New | 239285 | 2008 | KIA | VAN LWB LX AT | $24,820.00 | ||
| 4 | New | 532892 | 2008 | KIA | 4DR SDN EX AT | SILV | $16,520.00 | |
| 5 | New | 292137 | 2008 | DODGE | 4DR SDN SXT FWD | BRILL BLK CP | $24,275.00 | |
| 6 | New | 209560 | 2008 | KIA | 4DR SDN I4 LX AT | SILV | $18,510.00 | |
| 7 | New | 004772 | 2009 | MITSUBISHI | 4DR SDN ES SPT | OCTANE BLUE PRL | $20,190.00 | |
| 8 | New | 641518 | 2008 | DODGE | 4DR WGN FWD HB SRT4 | SNBRST ORAN PRL | $26,970.00 | |
| 9 | New | 292138 | 2008 | DODGE | 4DR SDN SXT FWD | SILV STEEL MET | $24,275.00 | |
| 10 | New | 621336 | 2008 | DODGE | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $42,040.00 | |
| 11 | New | 621337 | 2008 | DODGE | QUAD 140.5WB 4X4 SLT | INFERNO RED CP | $41,660.00 | |
| 12 | New | 348650 | 2008 | KIA | 4DR SDN LX AT | BLK | $15,000.00 | |
| 13 | New | 049182 | 2008 | MITSUBISHI | 4DR SDN GSR | RALLY RED MET | $36,039.00 | |
| 14 | New | 798596 | 2008 | DODGE | VAN SE | BRIGHT SILV MET | $25,215.00 | |
| 15 | New | 409207 | 2008 | KIA | 4DR SDN LX AT | CASHMERE BGE | $15,300.00 | |
| 16 | New | 009911 | 2009 | MITSUBISHI | 4DR SDN ES | SAT MESAI PRL | $24,299.00 | |
| 17 | New | 004043 | 2009 | MITSUBISHI | 4DR SDN ES | $21,724.00 | ||
| 18 | New | 621331 | 2008 | DODGE | QUAD 140.5WB 4X4 SLT | INFERNO RED CP | $36,555.00 | |
| 19 | New | 292139 | 2008 | DODGE | 4DR SDN SXT FWD | INFERNO RED CP | $24,500.00 | |
| 20 | New | 798597 | 2008 | DODGE | VAN SE | BRIGHT SILV MET | $25,215.00 | |
| 21 | Used | D49891 | 2005 | CHEVROLET | PICKUP TRUCK | BEIGE | $11,422.00 | |
| 22 | Used | B8427A | 2003 | DODGE | MINI VAN | ONYX GREEN PEARLCOAT | $6,984.00 | |
| 23 | Used | M09318 | 2005 | MITSUBISHI | SUV 4X4 | DOVER WHITE PEARL | $17,555.00 | |
| 24 | Used | J04233 | 2002 | CHRYSLER | MINI VAN | BLUE | $13,995.00 | |
| 25 | New | 143995 | 2008 | CHEVROLET | SUV 4X4 | DEEP RUBY METALLIC | $48,770.00 | |
| 26 | New | 574933 | 2008 | KIA | 4DR SDN LX AT | WHT | $15,530.00 | |
| 27 | Used | M55125 | 2002 | BMW | 2 DR COUPE | STEEL GRAY METALLIC | $15,085.00 | |
| 28 | Used | B8374 | 2005 | CHRYSLER | 4 DR SEDAN | COOL VANILLA CLEARCOAT | $15,998.00 | |
| 29 | Used | B8446 | 2005 | CHRYSLER | CONVERTIBLE | COOL VANILLA CLEARCOAT/BLACK CLOTH TOP | $17,899.00 | |
| 30 | Used | 9451A | 2005 | DODGE | SXT | LINEN GOLD METALLIC CLEARCOAT | $11,995.00 | |
| 31 | Used | 00301 | 2005 | PONTIAC | 2 DR COUPE | SPORT RED METALLIC | $8,995.00 | |
| 32 | Used | 23866 | 2006 | SCION | 3 DR HATCHBACK | BLACK CHERRY PEARL | Call | |
| 33 | New | 556114 | 2008 | JEEP | 2DR 4WD X | DETONATOR YEL | $25,735.00 | |
| 34 | New | 8W004 | 2008 | SUZUKI | SUV AWD | WHITE | $26,389.00 | |
| 35 | Used | 29703 | 2000 | MERCEDES-BENZ | SILVER | $15,680.00 | ||
| 36 | Used | 26P050A | 2000 | VOLVO | SE | WHITE | $9,999.00 | |
| 37 | Used | 8P162C | 2001 | BMW | 4 DR SEDAN | BLACK | $10,995.00 | |
| 38 | Used | B8424A | 2002 | CHRYSLER | CONVERTIBLE | DEEP SAPPHIRE BLUE PC/BLACK VINYL TOP | $6,999.00 | |
| 39 | Used | 27SP032A | 2003 | ACURA | GRAY | $14,990.00 | ||
| 40 | Used | J01958 | 2005 | CHEVROLET | SUV AWD | SALSA RED METALLIC | $17,487.00 | |
| 41 | Used | J15886 | 2005 | NISSAN | 4 DR SEDAN | GRAY | $21,866.00 | |
| 42 | Used | D16563 | 2006 | CHEVROLET | 4 DR SEDAN | ULTRA SILVER METALLIC | $11,614.00 | |
| 43 | New | 28A043 | 2008 | AUDI | SE 2.0T | $35,638.00 | ||
| 44 | New | 291486 | 2008 | CHEVROLET | SUV 4X4 | SILVER BIRCH METALLIC | $50,660.00 | |
| 45 | New | 8B030 | 2008 | CHRYSLER | SUV | CLEARWATER BLUE PEARLCOAT | $29,330.00 | |
| 46 | New | 276761 | 2008 | DODGE | VAN 2500 170WB | ARCTIC WHT | $43,730.00 | |
| 47 | New | 129840 | 2008 | JEEP | 4WD SPORT | BLK | $33,345.00 | |
| 48 | New | 565945 | 2008 | JEEP | 2DR 4WD SAHARA | $28,150.00 | ||
| 49 | New | 018751 | 2008 | MITSUBISHI | 2DR CONV GS | $27,324.00 | ||
| 50 | New | 008738A | 2008 | MITSUBISHI | 2DR CONV GS | SAT MEI GRY PRL | $27,324.00 | |
| 51 | New | 8S077 | 2008 | SUZUKI | 5 DR HATCHBACK AWD | AZURE GRAY METALLIC | $17,585.00 | |
| 52 | New | 8S122 | 2008 | SUZUKI | 4 DR SEDAN | BLACK | $16,858.00 | |
| 53 | New | 8W008 | 2008 | SUZUKI | SUV | BEIGE | $24,689.00 | |
| 54 | Used | 28X016A | 1996 | LEXUS | BLACK | $5,990.00 | ||
| 55 | Used | 73897 | 2000 | GMC | SUV 4X4 | ONYX BLACK | $5,999.00 | |
| 56 | Used | J17646 | 2003 | FORD | CREW CAB | OXFORD WHITE CLEARCOAT | $19,015.00 | |
| 57 | Used | M57008 | 2004 | DODGE | 4 DR SEDAN | MIDNIGHT BLUE PEARLCOAT | $6,652.00 | |
| 58 | Used | D28448 | 2004 | JEEP | SUV 4X4 | LIGHT KHAKI METALLIC CLEARCOAT | $13,922.00 | |
| 59 | Used | B8449 | 2005 | DODGE | MINI VAN | BLUE | $9,994.00 | |
| 60 | Used | D03201 | 2005 | HONDA | 2 DR COUPE | RED | $20,500.00 | |
| 61 | Used | D00061 | 2005 | TOYOTA | 4 DR SEDAN | SALSA RED PEARL | $19,062.00 | |
| 62 | Used | 28W042A | 2006 | BMW | 3.0 | ALPINE WHITE | $28,900.00 | |
| 63 | Used | J61527 | 2006 | CHRYSLER | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $19,040.00 | |
| 64 | Used | J99623 | 2006 | CHRYSLER | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $20,532.00 | |
| 65 | Used | J16737 | 2006 | DODGE | MINI VAN | BUTANE BLUE PEARLCOAT | $13,255.00 | |
| 66 | Used | M43909 | 2006 | TOYOTA | MINI VAN | NATURAL WHITE | $18,992.00 | |
| 67 | New | 7M219 | 2007 | CHRYSLER | 4 DR SEDAN | INFERNO RED CRYSTAL PEARLCOAT | $29,995.00 | |
| 68 | Used | B8450 | 2007 | CHRYSLER | CONVERTIBLE | BLAZE RED CRYSTAL PEARLCOAT/BLACK CLOTH TOP | $24,700.00 | |
| 69 | Used | J91944 | 2007 | DODGE | SUV 4X4 | SUNBURST ORANGE PEARLCOAT | $23,716.00 | |
| 70 | New | 272453 | 2008 | CHEVROLET | 4 DR SEDAN | WHITE | $28,795.00 | |
| 71 | New | 8M053 | 2008 | CHRYSLER | 4 DR SEDAN | DARK TITANIUM METALLIC CLEARCOAT | $32,445.00 | |
| 72 | New | 8T016 | 2008 | CHRYSLER | CONVERTIBLE | BRIGHT SILVER METALLIC CLEARCOAT/BLACK CLOTH TOP | $28,820.00 | |
| 73 | New | 128312A | 2008 | DODGE | 4DR SDN RT FWD | SILV STEEL MET | $27,770.00 | |
| 74 | New | 276758 | 2008 | DODGE | VAN 2500 170WB | $43,840.00 | ||
| 75 | New | 594585 | 2008 | JEEP | 4DR 4WD UNLIM X | RED ROCK CP | $25,205.00 | |
| 76 | New | 592853 | 2008 | JEEP | 4DR 4WD UNLIM X | BRIGHT SILV MET | $27,245.00 | |
| 77 | Used | M25095 | 2008 | MITSUBISHI | 3 DR HATCHBACK | LIQUID SILVER METALLIC | $19,522.00 | |
| 78 | New | 014015 | 2008 | MITSUBISHI | 4DR SUV LS FWD | KALAPANA BLK | $28,249.00 | |
| 79 | New | 029623 | 2008 | MITSUBISHI | 4DR SUV LS AWD | $29,749.00 | ||
| 80 | New | 8W016 | 2008 | SUZUKI | SUV AWD | JET BLACK | $26,289.00 | |
| 81 | New | 8W022 | 2008 | SUZUKI | SUV | WHITE | $25,239.00 | |
| 82 | Used | 8S034A | 1998 | ISUZU | SUV 4X4 | GREEN | $3,984.00 | |
| 83 | Used | 57809 | 1999 | CHEVROLET | MINI VAN | SILVERMIST METALLIC | $5,997.00 | |
| 84 | Used | 6439A | 1999 | JEEP | SUV 4X4 | INTENSE BLUE PEARL COAT | $7,999.00 | |
| 85 | Used | B8451 | 2002 | CHRYSLER | MINI VAN AWD | BRIGHT SILVER METALLIC CLEARCOAT | $13,995.00 | |
| 86 | Used | J95704 | 2002 | PONTIAC | 2 DR COUPE | GALAXY SILVER METALLIC | $7,510.00 | |
| 87 | Used | 25416 | 2003 | NISSAN | 4 DR SEDAN | STERLING MIST METALLIC | $14,997.00 | |
| 88 | Used | B8448 | 2004 | CHEVROLET | 4 DR SEDAN | LIGHT DRIFTWOOD METALLIC | $10,495.00 | |
| 89 | Used | 45567 | 2004 | CHEVROLET | MINI VAN | SPORT RED METALLIC | $8,968.00 | |
| 90 | Used | J25871 | 2004 | DODGE | SUV 4X4 | BRIGHT SILVER METALLIC CLEARCOAT | $14,877.00 | |
| 91 | Used | 6327A | 2004 | DODGE | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $7,999.00 | |
| 92 | Used | 35075 | 2004 | NISSAN | 4 DR SEDAN | SMOKE METALLIC | $13,837.00 | |
| 93 | Used | D00358 | 2004 | NISSAN | 4 DR SEDAN | MAJESTIC BLUE METALLIC | $18,373.00 | |
| 94 | Used | J08980 | 2004 | VOLVO | SUV AWD | BLACK | $19,822.00 | |
| 95 | Used | B8415 | 2005 | CHRYSLER | 4 DR SEDAN | MIDNIGHT BLUE PEARLCOAT | $23,464.00 | |
| 96 | Used | B8410 | 2005 | CHRYSLER | CONVERTIBLE | BLACK CLEARCOAT/BLACK CLOTH TOP | $22,031.00 | |
| 97 | Used | B8445 | 2005 | CHRYSLER | CONVERTIBLE | BLACK CLEARCOAT/BLACK CLOTH TOP | $13,995.00 | |
| 98 | Used | J01124 | 2005 | DODGE | MINI VAN | STONE WHITE CLEARCOAT | $15,995.00 | |
| 99 | Used | 9365A | 2005 | HYUNDAI | EBONY BLACK | $7,950.00 | ||
| 100 | Used | D97978 | 2005 | KIA | 4 DR SEDAN | CREAM GOLD | $7,474.00 |
|
Cherry Hill Dodge -
Cherry Hill Jeep -
Cherry Hill Mitsubishi -
Cherry Hill Kia -
Mall Chrysler -
Mall Chevrolet -
Mall Suzuki -
Mt Ephraim Dodge -
Mt Ephraim Chrysler -
Cherry Hill Triplex - Atantic Auto Group -
Pre-owned Cars -
Car Credit -
Manufacturer Recalls -
Search New and Used Car Dealers Inventory -
Used Car Inventory -
Top 100 Inventory
|
Copyright ©2006 Ikon Auto | Philadelphia Metro | New Jersey |
|
Site Management: Fabien Vegas Corporation
|